Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
931.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
0.84 Acres1/2 2$30,000 $42,000 28.6%Cartersville, GA 30120
Listed by Keller Williams Realty Northwest, LLC.

13,000 SqFt1/39 39$875,000 $975,000 10.3%
4 Beds2.5 Baths2,368 SqFt1/56 56$425,000 $429,000 0.9%
5 Beds3 Baths2,744 SqFt1/22 22$390,000 $384,900 1.3%
3 Beds2 Baths1,280 SqFt1/32 32$153,000 $169,900 9.9%
4 Beds2 Baths2,235 SqFt1/23 23$295,000 $299,900 1.6%
3 Beds2 Baths1,456 SqFt1/15 15$275,000 $275,900 0.3%
5 Beds3.5 Baths2,988 SqFt1/46 46$480,000 $490,000 2.0%
3 Beds2 Baths1,188 SqFt1/16 16$107,500 $99,900 7.6%
3 Beds2 Baths1,550 SqFt1/51 51$250,000 $250,000
4 Beds2.5 Baths2,127 SqFt1/53 53$385,000 $375,000 2.7%
3 Beds3 Baths2,715 SqFt1/43 43$635,000 $650,000 2.3%
4 Beds3 Baths4.05 Acres Lot1/68 68$563,750 $549,000 2.7%
4 Beds6 Baths2,888 SqFt1/72 72$1,040,000 $1,299,000 19.9%
5 Beds3 Baths2,511 SqFt1/23 23$415,600 $419,000 0.8%
3 Acres$52,500 $65,000 19.2%
4 Beds5 Baths2,888 SqFt1/72 72$1,040,000 $1,299,000 19.9%
1 Bed1 Bath711 SqFt1/25 25$195,000 $200,000 2.5%
7 Beds7.5 Baths7,920 SqFt1/62 62$1,820,000 $1,850,000 1.6%
3 Beds3 Baths2,715 SqFt1/43 43$635,000 $650,000 2.3%
4 Beds3 Baths2,080 SqFt1/40 40$380,000 $385,000 1.3%
3 Beds2 Baths2,385 SqFt1/38 38$379,900 $379,900
2 Beds2 Baths5,662 Sqft Lot1/47 47$380,000 $398,000 4.5%
5 Beds3 Baths2,372 SqFt1/38 38$304,825 $300,710 1.4%

